- EN
+90(216)
581 49 49

Diesel - Telescopic Boom Lifts
HT 16 TRJ PRO - Telescopic boom


General Properties
- +70° / -70° fly jib.
- Standard 4 wheel drive.
- 507 lb (230 kg) platform capacity.
- 1ft 1in (35 cm) ground clearance.
Technical Properties
Working height | 22.6 m |
Platform height | 20.6 m |
Horizontal outreach | 19.50 m |
Platform capacity | 507 lb / 230 kg |
Fly jib range of motion | 140° (-70°/+70°) |
Jib length | 2,2 m |
Length | 10,6 m |
Width | 2,47m |
Stowed height | 3 m |
Wheelbase | 2,49 m |
Ground clearance | 35 cm |
Platform size | 71 in x 32 in / 1.8 m x 0.8 m |
Travel/transport length | 8.1 m |
Tailswing | 1.1 m |
Drive speed | 1.5-5km/h |
Outside turning radius | 6.15 m |
Turntable rotation (continuous | 360° |
Hydraulic platform rotation | 180° |
Gradeability | 40% |
Engine | Diesel Hatz 43.6 hp - 32.1 kW |
Controls | proportional |
Tyres (foram filled) | 15 R 22 |
Hydraulic tank | 40 gallons / 150 | |
Fuel tank | 40 gallons / 150 l |
Weight | 13.110 kg |
Sign up e-bulletin now !