- EN
+90(216)
581 49 49
Electric - Articulated Boom Lifts
HA 12 CJ + - Electric Articulating Boom
General Properties
- Able to drive and orientate the turret at the same time
- Tight turning radius
- Zero tailswing
- Compact stowed height passes through standard doorways doorways
- 1.20m width
Technical Properties
| Working height | 11.7 m |
| Platform height | 9.7 m |
| Horizontal outreach | 7.22 m |
| Up and over clearance | 4.74 m |
| Lift capacity | 230 kg |
| Platform size | 1.15 x 0.8 m |
| Length | 5.64 m |
| Width | 1.2 m |
| Height - stowed | 1.99 m |
| Transport length | 4.2 m |
| Transport height | 2.6 m |
| Tailswing | 0 cm |
| Horizontal jib rotation | 180° (-90/+90) |
| Vertical jib rotation | 140° (-70/+70 |
| Platform rotation | 180° (-90/+90) |
| Turntable rotation | 355 ° |
| Wheelbase:1.65 m | |
| Ground clearance | 10.7 cm |
| Tilt:3 ° | |
| Proportional drive speed | 0.7 - 6 km/h |
| Gradeability | 25 % |
| Turning radius - outside | 3.6 m |
| Tyres - non marking | 600x190 |
| Energy | 48V - 320 Amph (C5) |
| Weight | 7040 kg |
Sign up e-bulletin now !