- EN
+90(216)
581 49 49

Electric - Compact Mini Crannes
URW 376 - Compact Mini Cranes


General Properties
- Total width 1.3m
- Max working radius 14.45m
- Diesel powered and optional mains electric
- Zero length increase with electric option
- Operator control of outrigger extension
- Intelligent voice warning system
- Radio remote control as standard
- Working area limitation
- Slew limitation (optional)
- Intelligent throttle activation for economy and ecology
Technical Properties
Capacity | 2.9t x 2.5m |
Max | 14.45m |
Approx | 14.9m |
Max | 18.29m (4 fall), 37.89m (2 fall), 77.07m (1 fall) |
Folded | 4340mm (l) x 1300mm (w) x 1800mm (h) |
Unladen | 3850kg (4000kg with electric option |
Approx | 17m/min (with 4 layers and 4 falls) |
Boom length | 3.63 - 14.61m |
Telescoping speed | 10.98m/23 seconds |
Boom type | 6 section hydraulically telescoping boom, hexagonal box construction |
Approx | 0 - 80˚/10 seconds |
Approx | 360˚ (continuous) 2.5min- ¹ (rpm) |
Drive | hydrostatic 2-speed, stepless forward and reverse |
Travel speed | 0-3km/h |
Gradability | 23˚ |
Track ground length | 1750mm |
Track ground pressure | 36kPa (0.37kg/cm²) |
Track width | 300mm |
Manufacturer | Mitsubishi |
Fuel | diesel (electric dual power option) |
Maximum output | 18kW (24.5PS) / 2100min- ¹ (rpm) |
Starting method | electric |
Tank capacity | 40 litres |
Power | 7.5kW |
Voltage | 400v AC 50/60Hz |
Sign up e-bulletin now !