- EN
+90(216)
581 49 49

Electric - Compact Mini Crannes
URW 547 - Compact Mini Cranes


General Properties
- Total width 1.4m
- Max working radius 17.83m
- Diesel powered and optional mains electric
- Zero length increase with electric option
- Operator control of outrigger extension
- Intelligent voice warning system
- Radio remote control as standard
- Working area limitation
- Slew limitation (optional)
Technical Properties
Capacity | 4.0t x 2.5m |
Max | 17.83m |
Approx | 18.2m |
Max | 22.32m (4 fall), 46.13m (2 fall), 93.76m (1 fall) |
Folded | 4955mm (l) x 1400mm (w) x 1980mm (h) |
Unladen | 5010kg (5160kg with electric option) |
Approx | 14m/min (with 5 layers and 4 falls) |
Boom length | 3.99 - 18.02m |
Telescoping speed | 14.03m/35 seconds |
Boom type | 7 section hydraulically telescoping boom, hexagonal box construction |
Approx | 0 - 80˚/18.0 seconds |
Approx | 360˚ (continuous) 2.5min- ¹ (rpm) |
Drive | hydrostatic 2-speed, stepless forward and reverse |
Travel speed | 0 - 3km/h |
Gradability | 23˚ |
Track ground length | 1750mm |
Track ground pressure | 47kPa (0.48kg/cm²) |
Track width | 300mm |
Manufacturer | Mitsubishi |
Fuel | diesel (electric dual power option) |
Maximum output | 17.5kW (23.8PS) / 2100min- ¹ (rpm) |
Starting method | electric |
Tank capacity | 40 litres |
Power | 7.5kW |
Voltage | 400v AC 50/60Hz |
Standard equipment | computer controlled moment limiter (safe load indicator), radio remote control, overwinding alarm, computer controlled intelligent voice warning system, multi-function operation by radio remote control, intelligent throttle activation, automatic hook stow, overload warning device, overload warning lamps, working area limitation |
Optional equipment | 1 fall hook block, 2 fall hook block, mains electric dual power (400v), low marking tracks, slew limitation, searcher hook small 280kg, searcher hook 700kg, fly jib 700kg with single part line, radio remote control with feedback display, data logging |
Sign up e-bulletin now !