- EN
+90(216)
581 49 49
Electric - Compact Mini Crannes
URW 094 - Compact Mini Cranes
General Properties
- Capacity 0.995t x 1.5m
- Total width 0.595m
- Max working radius 5.17m
- Max boom length 5.49m
- Petrol powered or LPG dual fuel
- Multi-position configurable outriggers
- Intelligent voice warning system
- Radio remote control as standard
Technical Properties
| Capacity | 0.995t x 1.5m |
| Max | 5.17m |
| approx | 5.6m |
| max | 10.5m (2 fall), 21m (1 fall) |
| folded | 1870mm (l) x 595mm (w) x 1290mm (h) |
| unladen | 1000kg |
| Point loadings | Due to the many variables involved, point loadings are only available on request |
| approx | 8.5m/min (with 3 layers and 2 falls) |
| boom length | 1.73 - 5.49m |
| telescoping speed | 3.76m/16 seconds |
| boom type | 4 section hydraulically telescoping boom, 4-sided box beam |
| approx | 0 - 78˚/ 5.5 seconds |
| approx | 360˚ (continuous) 1.5min-¹ (rpm) |
| drive | hydrostatic, step-less forward and reverse |
| travel speed | 0 - 2.2km/h |
| gradability | 20˚ |
| track ground length | 900mm |
| track ground pressure | 36.3kPa (0.37kg/cm²) |
| track width | 150mm |
| manufacturer | Mitsubishi |
| fuel | petrol (LPG dual option) |
| maximum output | 5.5kW (7.5PS) / 1800min-¹ (rpm) |
| starting method | electric and recoil start as standard |
| tank capacity | 6 litres |
| Standard equipment | overwinding alarm, computer controlled intelligent voice warning system, radio remote control,intelligent throttle activation |
| Optional equipment | 1 fall hook block, LPG dual power, low marking tracks |
Sign up e-bulletin now !