- EN
+90(216)
581 49 49
Electric - Compact Mini Crannes
URW 095 - Compact Mini Cranes
General Properties
- Capacity 0.995t x 3.5m
- Total width 0.6m
- Max working radius 8.41m
- Max boom length 8.65m
- Petrol powered, optional LPG dual,
- electric dual and diesel
- Zero length increase with electric option
(except diesel) - Multi-position configurable outriggers
- Intelligent voice warning system
- Overload warning device senses
outrigger displacement - Radio remote control as standard
Technical Properties
| Capacity | 0.995t x 3.5m |
| Max | 8.41m |
| Approx | 8.8m |
| Max | 11.7m (4 fall), 23.4m (2 fall), 46.8m (1 fall) |
| Folded | 2690mm (2905mm diesel & electrical dual) (l) x 600mm (w) x 1380mm (h) |
| Unladen | 1850kg (1950kg with electric option, 1920kg with diesel option, |
| Point loadings | Due to the many variables involved, point loadings are only available on request |
| Hook speed approx | 10m/min (with 4 layers and 4 falls) |
| Telescopic system boom length | 2.53 - 8.65m |
| Telescoping speed | 6.12m/20 seconds |
| Boom type | 5 section hydraulically telescoping boom, hexagonal box construction |
| Derricking angle/speed approx | 0 - 78˚/11 seconds |
| Slewing angle/speed approx | 360˚ (continuous) 1.5min-¹ (rpm) |
| Traction system drive | hydrostatic, step-less forward and reverse |
| Travel speed | 0 - 2.3km/h |
| Gradability | 20˚ |
| Track ground length | 1050mm |
| Track ground pressure | 48kPa (0.49kg/cm²) |
| Track width | 180mm |
| Engine manufacturer | Mitsubishi (Kubota diesel) |
| Fuel | petrol (LPG dual, electric dual and diesel options) |
| Maximum output | 9.6kW (13PS) / 2500min-¹ (rpm) |
| Tank capacity | 6 litres |
| Power | 3.7kW |
| Voltage | 400v AC 50/60Hz |
| Standard equipment | overload warning device, overload warning lamps, computer controlled intelligent voice warning system, radio remote control, intelligent throttle activation |
| Optional equipment | 2 fall hook block, 1 fall hook block, LPG dual power, mains electric dual power (400v), diesel engine, low marking tracks |
Sign up e-bulletin now !